17 Fixed Effects
This file demonstrates three approaches to estimating “fixed effects” models (remember this is what economists call “fixed effects”, but other disciplines use “fixed effects” to refer to something different). We’re going to use the wbstats
package to download country-level data from the World Bank for 2015 - 2018 (the most recently available for the variables I chose). We’ll then estimate models with country fixed effects, with year fixed effects, and with both country and year fixed effects. We’ll estimate each model three ways: using the within transformation, using dummy variables, and using the plm
package to apply the within transformation for us. If you don’t know what these are, go through LN5 first.
Note that the model we’ll estimate isn’t a great model in terms of producing interesting, reliable result. This is by design. Part of this chapter is introducing you to another API you can use to get data. You’ve worked with the US Census Bureau’s API to get data on US counties. Now you have experience getting data on countries from the World Bank. You are free to use either source for data for your RP. If the model here was a great one, it might take away something you want to do for your RP. This way you get experience with fixed effects models and with getting data from the World Bank, but don’t waste any potential ideas you might have for your RP. So just don’t read too much into the results. They like suffer from reverse causation and omitted variable bias (both violations of ZCM). If you’re interested in cross-country variation in life expectancy you’ll need to dig much deeper than we’ll go in this chapter.
library(wbstats) # To get data from the World Bank API
library(plm) # To estimate fixed effects models
library(formattable) # to make colorful tables similar to Excel's conditional formatting
library(stargazer)
library(tidyverse)
## Set how many decimals at which R starts to use scientific notation
options(scipen=3)
# This shows you a lot of what's available from the World Bank API
## listWBinfo <- wb_cachelist
# List of countries in the World Bank data
<- wb_countries()
countryList
# List of all available variables (what they call "indicators")
<- wb_cachelist$indicators
availableIndicators
## Sometimes it's easier to look through the indicator list if you write it to CSV and open it in Excel (you can do the same thing with the US Census data). The following does that:
# write.csv(select(availableIndicators,indicator_id, indicator, indicator_desc),"indicators.csv")
## NOTE: if you use any of these (the full list of variables, exporting it to CSV), make sure you do NOT leave that in your final code. It doesn't belong in your RMD file. I just put these thigns in here so you see how to get to this information.
## We'll use the following variables:
# SP.DYN.LE00.IN Life expectancy at birth, total (years)
# NY.GDP.PCAP.KD GDP per capita (constant 2016 US$)
# SP.POP.TOTL Population, total
# SP.POP.TOTL.FE.ZS Population, female (% of total population)
# SP.RUR.TOTL.ZS Rural population (% of total population)
## Create named vector of indicators to download
<- c(
indicatorsToDownload lifeExp = "SP.DYN.LE00.IN",
gdpPerCapita ="NY.GDP.PCAP.KD",
pop = "SP.POP.TOTL",
pctFemale = "SP.POP.TOTL.FE.ZS",
pctRural = "SP.RUR.TOTL.ZS"
)
## Download descriptions of on World Bank indicators (i.e., variables)
<- availableIndicators %>%
indicatorInfo filter(indicator_id %in% indicatorsToDownload)
## Build description of our variables that we'll output in the HTML body
<- ""
sDesc for(i in 1:nrow(indicatorInfo)){
<- paste0(sDesc
sDesc "<b>",
,$indicator[i],
indicatorInfo" (",indicatorInfo$indicator_id[i]
")</b>: "
, $indicator_desc[i]
,indicatorInfo"<br>")
,
}
## Download data
<- wb_data(indicatorsToDownload,
mydataOrig start_date = 2015,
end_date = 2018)
## get vector of TRUE and FALSE where FALSE indicates there's one or more NA
<- complete.cases(mydataOrig)
noNAs
## When writing this code, I first checked how many rows do have NAs, and then out of how many rows
# sum(noNAs)
## out of how many rows:
# nrow(noNAs)
## keep rows without any NA
<- mydataOrig[noNAs,]
mydata
## get count of rows for each country
<- mydata %>% count(country)
countOfYearsByCountry
## merge the count variable with the data
<- inner_join(mydata,countOfYearsByCountry, by="country")
mydata
## keep only countries that have all 4 years complete
<- mydata %>% filter(n==4)
mydata
## drop count variable (since all are now 4)
<- mydata %>% select(-n)
mydata
## For the purposes of this chapter, lets only examine one group of countries
## so that we can output results without it taking up hundreds of lines
## If this weren't a BP chapter we wouldn't do this
## Merge in country info (e.g., region)
<- inner_join(mydata,select(countryList,country,region),by="country")
mydata
## Keep only region "Latin America & Caribbean" (so we end up with only 31 countries)
<- mydata %>% filter(region == "Latin America & Caribbean") %>% select(-region)
mydata
<- mydata %>% rename(year=date)
mydata
## Change scale of variables. This re-scales regression coefficients (instead of getting 0.00000123)
#### Measure population in millions of people instead of people
#### Measure GDP per Capita in thousands of 2010 US $ (instead of 2010 US $)
<- mydata %>% mutate(pop=pop/1000000,
mydata gdpPerCapita=gdpPerCapita/1000)
%>% select(lifeExp, gdpPerCapita, pop, pctFemale, pctRural) %>% as.data.frame() %>%
mydata stargazer(., type = "html",summary.stat = c("n","mean","sd", "min", "p25", "median", "p75", "max"))
Statistic | N | Mean | St. Dev. | Min | Pctl(25) | Median | Pctl(75) | Max |
lifeExp | 136 | 74.654 | 3.503 | 63.237 | 72.986 | 74.472 | 77.016 | 80.350 |
gdpPerCapita | 136 | 11.695 | 8.803 | 1.404 | 5.974 | 8.449 | 15.592 | 35.183 |
pop | 136 | 17.640 | 40.122 | 0.037 | 0.373 | 4.530 | 11.365 | 210.167 |
pctFemale | 136 | 50.647 | 1.022 | 48.782 | 49.877 | 50.410 | 51.056 | 52.814 |
pctRural | 136 | 35.285 | 21.488 | 4.279 | 19.471 | 33.622 | 48.319 | 81.485 |
17.1 Variables
Variable descriptions from the World Bank API. These descriptions do not reflect two changes we made (that are reflected in the table of summary statistics above and in the regression results that follow): population is measured in millions of people and GDP per capita is measured in thousands of 2010 US dollars.
GDP per capita (constant 2010 US$) (NY.GDP.PCAP.KD): GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
Life expectancy at birth, total (years) (SP.DYN.LE00.IN): Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Population, total (SP.POP.TOTL): Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Population, female (% of total population) (SP.POP.TOTL.FE.ZS): Female population is the percentage of the population that is female. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Rural population (% of total population) (SP.RUR.TOTL.ZS): Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
Source of data definitions: wbstats
package
(Note that this is not how you would describe your variables in a paper, but for the purposes of this assignment, it’s an easy way to get an accurate description of each variable)
17.2 OLS
Our focus is fixed effects models, but often when estimating fixed effects models we also estimate regular OLS without fixed effects for comparison.
<- lm(data=mydata,lifeExp~gdpPerCapita+pop+pctFemale+pctRural) ols
17.3 Country Fixed Effects
Our basic OLS model is the following: \[ lifeExp_{it} = \beta_0+\beta_1 gdpPerCapita_{it} + \beta_2 pop_{it} + \beta_3 pctFemale_{it} + \beta_4 pctRural_{it} + v_{it} \] To save on notation, we’ll use generic variables (and I wrote out the “composite error term”), i.e.,
\[ y_{it} = \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + (c_i + u_{it}) \]
Below there are 3 equations. The first is for country \(i\) in year \(t\) (the same as the one above). The second equation is the average over the four years for country \(i\), where \(\bar{y}_{i}=\sum_{t=2015}^{2018}y_{it}\) is the average value of \(y_{it}\) over the 4 years for country \(i\), \(\bar{x}_{ji}=\sum_{t=2015}^{2018}x_{jti}\) is the average value of \(x_{jti}\) over the 4 years for country \(i\) for the four explanatory variables \(j\in\{1,2,3,4\}\), \(\bar{c}_{i}=\sum_{t=2015}^{2018}c_{i}=c_i\) is the average value of \(c_{i}\) over the 4 years for country \(i\) (which just equals \(c_i\) because \(c_i\) is the same in all years for country \(i\)), and \(\bar{u}_{i}=\sum_{t=2015}^{2018}u_{it}\) is the average value of \(u_{it}\) over the 4 years for country \(i\). For the final equation, subtract country \(i\)’s average from the value in each year \(t\).
\[ \begin{align} y_{it} &= \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + (c_i + u_{it}) \\ \bar{y}_{i} &= \beta_0+\beta_1 \bar{x}_{1i} + \beta_2 \bar{x}_{2i} + \beta_3 \bar{x}_{3i} + \beta_4 \bar{x}_{4i} + (\bar{c}_i + \bar{u}_{i}) \\ y_{it}-\bar{y}_{i} &= (\beta_0-\beta_0)+\beta_1 (x_{1it}-\bar{x}_{1i}) + \beta_2 (x_{2it}-\bar{x}_{2i}) + \beta_3 (x_{3it}-\bar{x}_{3i}) \\ &\hspace{6cm} + \beta_4 (x_{4it}-\bar{x}_{4i}) + (c_i-\bar{c}_i + u_{it}-\bar{u}_{i}) \end{align} \]
This final equation simplifies to the “within transformation” for country \(i\), \[ y_{it}-\bar{y}_{i} = \beta_1 (x_{1it}-\bar{x}_{1i}) + \beta_2 (x_{2it}-\bar{x}_{2i}) + \beta_3 (x_{3it}-\bar{x}_{3i}) + \beta_4 (x_{4it}-\bar{x}_{4i}) + (u_{it}-\bar{u}_{i}) \] because \(\beta_0-\beta_0=0\) and \(c_i-\bar{c}_i=0\), where \(\bar{c}_i=c_i\) because \(c_i\) is the same in all years for country \(i\). Mathematically, this is why the fixed effects model allows us to control for unobservable factors that do not change of time (or whatever is measured by \(t=1,,,,.T\)). If \(c_i\) is not constant for all time periods, then \(\bar{c}_i=c_i\) isn’t correct and it doesn’t drop out of the final equation. That means it remains in the equations we estimate, and our coefficients are biased.
At the end of this file there are tables that demonstrate the within transformation for our dataset. There is a table for each variable. Look at the table for Life expectancy. Find the row for Argentina (iso3c code ARG). It’s average value of life expectancy is 76.72. In 2015, their value was 76.76, which is 0.04 below Argentina’s four-year average value of 76.72. In 2016, Argentina’s life expectancy was 76.31, which is 0.41 above Argentina’s four-year average. Below this table for life expectancy is a similar table for each explanatory variable. When economists say a model has country “fixed effects”, they mean estimating an OLS regression using data transformed by this “within” transformation.
Alternatively, a model with country “fixed effects” can be estimated using the original OLS equation with the addition of a dummy variable for each country (omitting one).
\[ y_{it} = \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + \sum_{i=2}^{50}\sigma_idC_i + (c_i + u_{it}) \]
where \(dC_i\) is a dummy variable with a value of 1 if that observation is country \(i\) and equals 0 otherwise (and \(\sigma_i\) is the coefficient on dummy variable \(dC_i\)).
These two models, the “within transformation” and the model with a dummy variable for each country, are mathematically and empirically equivalent. To see that they are empirically equivalent, we’ll estimate both models and compare the results. Note that the standard errors and \(R^2\) values are not equivalent, as discussed below.
## Dummy variable for each country (it automatically omits one)
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(country),data=mydata)
countryDummies
## Within transformation (subtract country averages from each observation for each variable)
## Create Country Averages
<- mydata %>%
mydata group_by(country) %>%
mutate(cAvg_lifeExp=mean(lifeExp),
cAvg_gdpPerCapita=mean(gdpPerCapita),
cAvg_pop=mean(pop),
cAvg_pctFemale=mean(pctFemale),
cAvg_pctRural=mean(pctRural)
%>%
) ungroup()
## Within transformation
<- mydata %>%
mydataCountry mutate(lifeExp=lifeExp-cAvg_lifeExp,
gdpPerCapita=gdpPerCapita-cAvg_gdpPerCapita,
pop=pop-cAvg_pop,
pctFemale=pctFemale-cAvg_pctFemale,
pctRural=pctRural-cAvg_pctRural
%>%
) ungroup()
## Estimate within transformation using the transformed data
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataCountry)
countryWithin
## Using plm package
<- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("country"), model = "within", effect="individual") countryPlm
stargazer(countryDummies,countryWithin,countryPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
(1) | (2) | (3) | |
gdpPerCapita | 0.1131 (0.0600)* | 0.1131 (0.0519)** | 0.1131 (0.0600)* |
pop | 0.0598 (0.0503) | 0.0598 (0.0435) | 0.0598 (0.0503) |
pctFemale | 0.6970 (0.5382) | 0.6970 (0.4655) | 0.6970 (0.5382) |
pctRural | -0.1476 (0.0600)** | -0.1476 (0.0519)*** | -0.1476 (0.0600)** |
factor(country)Argentina | -12.4450 (4.1437)*** | ||
factor(country)Aruba | -6.9573 (1.2192)*** | ||
factor(country)Bahamas, The | -14.6820 (3.5130)*** | ||
factor(country)Barbados | -2.3363 (0.4518)*** | ||
factor(country)Belize | -4.8728 (2.1054)** | ||
factor(country)Bolivia | -14.5484 (3.2176)*** | ||
factor(country)Brazil | -23.1193 (9.7968)** | ||
factor(country)Chile | -6.8776 (3.9218)* | ||
factor(country)Colombia | -10.4753 (3.6862)*** | ||
factor(country)Costa Rica | -4.8909 (3.6734) | ||
factor(country)Cuba | -6.5904 (3.4765)* | ||
factor(country)Dominican Republic | -11.0797 (3.8017)*** | ||
factor(country)Ecuador | -5.2878 (2.7981)* | ||
factor(country)El Salvador | -11.8277 (2.8804)*** | ||
factor(country)Grenada | -2.4931 (1.6301) | ||
factor(country)Guatemala | -7.9023 (2.0302)*** | ||
factor(country)Guyana | -7.8718 (0.8472)*** | ||
factor(country)Haiti | -16.5223 (2.2762)*** | ||
factor(country)Honduras | -7.2340 (2.6626)*** | ||
factor(country)Jamaica | -8.2572 (2.3559)*** | ||
factor(country)Mexico | -17.7523 (5.9223)*** | ||
factor(country)Nicaragua | -7.4429 (2.4331)*** | ||
factor(country)Panama | -5.1770 (3.0542)* | ||
factor(country)Paraguay | -7.5663 (2.8103)*** | ||
factor(country)Peru | -9.6800 (3.4234)*** | ||
factor(country)Puerto Rico | -10.4554 (4.0113)** | ||
factor(country)St. Lucia | -2.1323 (1.0039)** | ||
factor(country)St. Vincent and the Grenadines | -4.5311 (2.7316) | ||
factor(country)Suriname | -10.0725 (3.0393)*** | ||
factor(country)Trinidad and Tobago | -7.2752 (2.0746)*** | ||
factor(country)Turks and Caicos Islands | -10.5865 (4.6999)** | ||
factor(country)Uruguay | -10.7839 (4.2651)** | ||
factor(country)Virgin Islands (U.S.) | -11.7226 (4.1648)*** | ||
Constant | 51.0531 (29.2668)* | -0.0000 (0.0186) | |
Observations | 136 | 136 | 136 |
R2 | 0.9963 | 0.2153 | 0.2153 |
Adjusted R2 | 0.9949 | 0.1913 | -0.0810 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
We’ve changed a few of the stargazer options for this chapter. We’re displaying standard errors instead of p-values so that we can use only one row per variable (it lets us report coefficient and standard error on one line, but not if we use p-values instead). I modified the note to say that standard errors are reported in parentheses.
Now look at the coefficient estimates. The 3 models all have the same coefficients on gdpPerCapita
, pop
, pctFemale
, and pctRurla
. In LN5 we discuss how the within transformation is equivalent to including dummy variables for each group (in this case, countries). That’s exactly what see in the table. The PLM package estimates the within transformation for us.
You also may notice that the standard errors (and statistical significance stars) are different in the middle column. When we estimate the model with dummy variables (column 1), the regular OLS standard errors are correct. But when we apply the within transformation, we need to adjust the standard errors to account for the within transformation. This would be a bit difficult for us to do. Thankfully, the PLM package correctly adjusts the standard errors (and thus p-values) for us. Thus, in practice we won’t actually want to apply the within transformation ourselves. We’re doing it in this chapter so you can see exactly what it is in practice and see that the coefficient estimates for all 3 versions result in the same coefficients.
If you compare the \(R^2\) values across models, you’ll notice that the \(R^2\) for the model with dummy variables is much higher. Including all the dummy variables makes it artificially high. We want to use the \(R^2\) from the within transformation. The PLM model does this for us.
Another reason we want to use the PLM model when we estimate fixed effects models is that we often don’t want to see all of the coefficients on the dummy variables. For country fixed effects, the coefficient on each country dummy is estimated off of only 4 observations. Thus, it is not a reliable estimate of the effect of being Argentina (or Belize, etc). It still allows us to estimate the model with country fixed effects, even if we don’t care about the coefficient estimates themselves. However, if we had not dropped all countries except South America, we would have hundreds of dummy variables. If we were estimating a model using US county data, we would have over 3000. R probably wouldn’t even let us estimate a model with that many variables. This again makes the PLM package preferable.
17.4 Year Fixed Effects
Above you saw how to estimate models with country fixed effects in three different ways. Here, you should estimate models with year fixed effects in the same three ways. Hint: you just have to switch “country” with “year” and everythign else is the same.
## Dummy variable for each year (it automatically omits one)
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(year),data=mydata)
yearDummies
## Within transformation (subtract year averages from each observation for each variable)
## Create Year Averages
<- mydata %>%
mydata group_by(year) %>%
mutate(yrAvg_lifeExp=mean(lifeExp),
yrAvg_gdpPerCapita=mean(gdpPerCapita),
yrAvg_pop=mean(pop),
yrAvg_pctFemale=mean(pctFemale),
yrAvg_pctRural=mean(pctRural)
%>%
) ungroup()
## Within transformation
<- mydata %>%
mydataYear mutate(lifeExp=lifeExp-yrAvg_lifeExp,
gdpPerCapita=gdpPerCapita-yrAvg_gdpPerCapita,
pop=pop-yrAvg_pop,
pctFemale=pctFemale-yrAvg_pctFemale,
pctRural=pctRural-yrAvg_pctRural
%>%
) ungroup()
## Estimate within transformation using the transformed data
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataYear)
yearWithin
## Using plm package
<- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("year"), model = "within", effect="individual") yearPlm
stargazer(yearDummies,yearWithin,yearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
(1) | (2) | (3) | |
gdpPerCapita | 0.2125 (0.0398)*** | 0.2125 (0.0394)*** | 0.2125 (0.0398)*** |
pop | 0.0033 (0.0069) | 0.0033 (0.0069) | 0.0033 (0.0069) |
pctFemale | -0.2282 (0.3154) | -0.2282 (0.3118) | -0.2282 (0.3154) |
pctRural | -0.0343 (0.0135)** | -0.0343 (0.0133)** | -0.0343 (0.0135)** |
factor(year)2016 | 0.0918 (0.6993) | ||
factor(year)2017 | 0.1802 (0.6994) | ||
factor(year)2018 | 0.2203 (0.6994) | ||
Constant | 84.7549 (15.5578)*** | -0.0000 (0.2444) | |
Observations | 136 | 136 | 136 |
R2 | 0.3578 | 0.3570 | 0.3570 |
Adjusted R2 | 0.3226 | 0.3374 | 0.3219 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.5 Country and Year Fixed Effects
Now that you’ve estimated the models with year fixed effects, estimate models with both country and year fixed effects. It works the same way as above, just doing it for both country and year.
## Dummy variable for each country and each year (it automatically omits one of each)
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(year)+factor(country),data=mydata)
countryyearDummies
## Within transformation (subtract country AND year averages from each observation for each variable)
## We already created the country averages and year averages above so we don't need to create them again
## Within transformation
<- mydata %>%
mydataCountryYear mutate(lifeExp=lifeExp-cAvg_lifeExp-yrAvg_lifeExp,
gdpPerCapita=gdpPerCapita-cAvg_gdpPerCapita-yrAvg_gdpPerCapita,
pop=pop-cAvg_pop-yrAvg_pop,
pctFemale=pctFemale-cAvg_pctFemale-yrAvg_pctFemale,
pctRural=pctRural-cAvg_pctRural-yrAvg_pctRural
%>%
) ungroup()
##Estimate within transformation using the transformed data
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataCountryYear)
countryYearWithin
##Using plm package
<- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("country","year"), model = "within", effect="twoways") countryYearPlm
stargazer(countryyearDummies,countryYearWithin, countryYearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
(1) | (2) | (3) | |
gdpPerCapita | 0.0926 (0.0597) | 0.0926 (0.0509)* | 0.0926 (0.0597) |
pop | 0.0140 (0.0524) | 0.0140 (0.0446) | 0.0140 (0.0524) |
pctFemale | 0.2558 (0.5550) | 0.2558 (0.4726) | 0.2558 (0.5550) |
pctRural | -0.0450 (0.0708) | -0.0450 (0.0603) | -0.0450 (0.0708) |
factor(year)2016 | 0.0877 (0.0636) | ||
factor(year)2017 | 0.1715 (0.0749)** | ||
factor(year)2018 | 0.2247 (0.0889)** | ||
factor(country)Argentina | -4.4289 (5.1083) | ||
factor(country)Aruba | -4.6134 (1.5027)*** | ||
factor(country)Bahamas, The | -8.5611 (4.1804)** | ||
factor(country)Barbados | -1.7206 (0.5040)*** | ||
factor(country)Belize | -4.0949 (2.0919)* | ||
factor(country)Bolivia | -10.9124 (3.4576)*** | ||
factor(country)Brazil | -8.1467 (11.1984) | ||
factor(country)Chile | -0.5159 (4.5668) | ||
factor(country)Colombia | -3.5323 (4.4966) | ||
factor(country)Costa Rica | -0.3523 (4.0134) | ||
factor(country)Cuba | -1.8233 (3.8771) | ||
factor(country)Dominican Republic | -6.3070 (4.1647) | ||
factor(country)Ecuador | -1.7799 (3.0648) | ||
factor(country)El Salvador | -7.0790 (3.3555)** | ||
factor(country)Grenada | -2.5864 (1.6033) | ||
factor(country)Guatemala | -5.5944 (2.1831)** | ||
factor(country)Guyana | -8.4840 (0.8622)*** | ||
factor(country)Haiti | -14.2080 (2.4052)*** | ||
factor(country)Honduras | -5.1260 (2.7409)* | ||
factor(country)Jamaica | -6.0970 (2.4589)** | ||
factor(country)Mexico | -7.2146 (7.0815) | ||
factor(country)Nicaragua | -4.7104 (2.6076)* | ||
factor(country)Panama | -1.7303 (3.2873) | ||
factor(country)Paraguay | -4.8894 (2.9497) | ||
factor(country)Peru | -3.8475 (4.0416) | ||
factor(country)Puerto Rico | -2.9235 (4.8889) | ||
factor(country)St. Lucia | -3.7614 (1.1615)*** | ||
factor(country)St. Vincent and the Grenadines | -3.4942 (2.7188) | ||
factor(country)Suriname | -6.9784 (3.2165)** | ||
factor(country)Trinidad and Tobago | -4.9854 (2.2263)** | ||
factor(country)Turks and Caicos Islands | -4.6965 (5.1569) | ||
factor(country)Uruguay | -3.6969 (4.9925) | ||
factor(country)Virgin Islands (U.S.) | -3.9435 (5.0677) | ||
Constant | 66.6238 (29.3962)** | -61.9555 (24.0430)** | |
Observations | 136 | 136 | 136 |
R2 | 0.9966 | 0.0389 | 0.0389 |
Adjusted R2 | 0.9951 | 0.0095 | -0.3658 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.6 Comparison of all models
Below we have comparisons of the four models: ols, country fixed effects, year fixed effects, and country and year fixed effects. The comparisons are done three times, one for each method of estimating the models.
17.6.1 Within Transformation
stargazer(ols,countryWithin,yearWithin,countryYearWithin,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | ||||
lifeExp | ||||
(1) | (2) | (3) | (4) | |
gdpPerCapita | 0.212 (0.039)*** | 0.113 (0.052)** | 0.212 (0.039)*** | 0.093 (0.051)* |
pop | 0.003 (0.007) | 0.060 (0.044) | 0.003 (0.007) | 0.014 (0.045) |
pctFemale | -0.227 (0.312) | 0.697 (0.466) | -0.228 (0.312) | 0.256 (0.473) |
pctRural | -0.034 (0.013)** | -0.148 (0.052)*** | -0.034 (0.013)** | -0.045 (0.060) |
Constant | 84.800 (15.384)*** | -0.000 (0.019) | -0.000 (0.244) | -61.955 (24.043)** |
Observations | 136 | 136 | 136 | 136 |
R2 | 0.357 | 0.215 | 0.357 | 0.039 |
Adjusted R2 | 0.338 | 0.191 | 0.337 | 0.010 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.6.2 PLM Package
stargazer(ols,countryPlm,yearPlm,countryYearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | ||||
lifeExp | ||||
OLS | panel | |||
linear | ||||
(1) | (2) | (3) | (4) | |
gdpPerCapita | 0.212 (0.039)*** | 0.113 (0.060)* | 0.212 (0.040)*** | 0.093 (0.060) |
pop | 0.003 (0.007) | 0.060 (0.050) | 0.003 (0.007) | 0.014 (0.052) |
pctFemale | -0.227 (0.312) | 0.697 (0.538) | -0.228 (0.315) | 0.256 (0.555) |
pctRural | -0.034 (0.013)** | -0.148 (0.060)** | -0.034 (0.013)** | -0.045 (0.071) |
Constant | 84.800 (15.384)*** | |||
Observations | 136 | 136 | 136 | 136 |
R2 | 0.357 | 0.215 | 0.357 | 0.039 |
Adjusted R2 | 0.338 | -0.081 | 0.322 | -0.366 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.6.3 Dummy Variables
stargazer(ols,countryDummies,yearDummies,countryyearDummies,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | ||||
lifeExp | ||||
(1) | (2) | (3) | (4) | |
gdpPerCapita | 0.212 (0.039)*** | 0.113 (0.060)* | 0.212 (0.040)*** | 0.093 (0.060) |
pop | 0.003 (0.007) | 0.060 (0.050) | 0.003 (0.007) | 0.014 (0.052) |
pctFemale | -0.227 (0.312) | 0.697 (0.538) | -0.228 (0.315) | 0.256 (0.555) |
pctRural | -0.034 (0.013)** | -0.148 (0.060)** | -0.034 (0.013)** | -0.045 (0.071) |
factor(country)Argentina | -12.445 (4.144)*** | -4.429 (5.108) | ||
factor(country)Aruba | -6.957 (1.219)*** | -4.613 (1.503)*** | ||
factor(country)Bahamas, The | -14.682 (3.513)*** | -8.561 (4.180)** | ||
